Lives of the Fellows: From the Faculty of Anaesthetists, Royal Australasian College of Surgeons
to the Australian and New Zealand College of Anaesthetists.
Help us discover the rich biographies of our college and faculty fellows.
View existing research below, and contact us if you have any further information.
Fellows 1954
NAME | QUALIFICATIONS | DATE OF BIRTH | DATE OF DEATH | |
---|---|---|---|---|
ALBERT HAMILTON BRUCE | LRCP, MRCS, 1927 DA (ENGLAND) FRCPS (GLASGOW) | READ MORE | ||
ERIN MICHAEL GRIFFIN, OBE | MB CHB, UNIVERSITY OF OTAGO, 1929 MFARACS, 1952 FFARACS, 1954 | 12 AUGUST 1903 | 21 OCTOBER 1984 | READ MORE |
KEVIN MCCAUL | FFARCS, 1953 FFARACS, 1954 | 16 JANUARY 1914 | 16 JUNE 1998 | READ MORE |
ALAN ARNOLD TENNENT | MB CHB, UNIVERSITY OF OTAGO, 1923 FRCS – EDININBURG, 1926 MFARACS, 1952 FFARACS, 1954 FRCGP, 1970 | 4 SEPTEMBER 1899 | 30 SEPTEMBER 1977 | READ MORE |
MARION KING BENNIE CAMERON (WHYTE) | MB, CHB, UNIVERSITY OF OTAGO, 1918 DA, ROYAL COLLEGE OF SURGEONS AND PHYSICIANS, 1939 FFARACS, 1954 | 1895 | 17 SEPTEMBER 1983 | READ MORE |
Fellows 1955
NAME | QUALIFICATIONS | DATE OF BIRTH | DATE OF DEATH | |
---|---|---|---|---|
JAMES STUART CHURCH | MB CHB, UNIVERSITY OF OTAGO, 1923 MD, UNIVERSITY OF OTAGO, 1931 MFARACS, 1952 FFARACS, 1954 | 29 DECEMBER 1898 | 15 MAY 1986 | READ MORE |
RALPH REGINALD CLARK | MB BS (MELB, 1947 DA (MELB), 1951 DA (RCP&S), 1952 FFARACS, 1955 | 18 AUGUST 1924 | 4 FEBRUARY 2019 | READ MORE |
THOMAS PILKINGTON CRANKSHAW | MB BS, UNIVERSITY OF MELBOURNE, 1936 DA, UNIVERSITY OF MELBOURNE, ND | 17 MARCH 1907 | 1 MARCH 1972 | READ MORE |
GORDON GEORGE HOUSEMAN | MRCS, LRCP, LONDON, 1940 DA, RCS, 1946 FFARCS (TBC) FFARACS, 1955 | 12 AUGUST 1996 | READ MORE | |
ANNIE WINIFRED WALL, AM | MB BS, ADELAIDE, 1922 | 19 DECEMBER 1900 | 19 JANUARY 2001 | READ MORE |
Fellows 1956
NAME | QUALIFICATIONS | DATE OF BIRTH | DATE OF DEATH | |
---|---|---|---|---|
PHILLIP JOHN ARMSTRONG | MB BS, SYDNEY,1952 DA, MELBOURNE, 1955 | 29 AUGUST 1927 | 17 MAY 2013 | READ MORE |
ANTHONY PIERRE BALTHASAR | MB BS, SYDNEY, 1943 DA, SYDNEY, 1947 FFARACS, 1956 | 2 AUGUST 1972 | READ MORE | |
JANET MORA CAMPBELL BOWEN | MB BS, SYDNEY, 1942 DA, SYDNEY, 1948 FFARACS, 1956 | READ MORE | ||
VICTOR BRAND, MC | MB BS, MELBOURNE, 1937 DA, MELBOURNE, 1950 FFARACS, 1956 | 16 JULY 1914 | 26 JUNE 2006 | READ MORE |
KEVIN JOHN BYERS | MB, SYDNEY, 1941 DA, SYDNEY, 1954 FFARACS, 1956 | 20 SEPTEMBER 1915 | 2003 | READ MORE |
RUSSELL GEOFFREY COLE | MB BS, MELBOURNE, 1944 DA, MELBOURNE, 1952 FFARCS, 1954 FFARACS, 1956 | 28 OCTOBER 1920 | 2 NOVEMBER 2008 | READ MORE |
WILLIAM HAROLD JAMES COLE | DA, MELBOURNE, 1950 FFARACS, 1956 | READ MORE | ||
William Leslie Colquhuon | FFARACS, 1956 | READ MORE | ||
Lancelot Graham Bowser Cumpston | MB BS, Melbourne, 1928 FFARACS, 1956 | 1 December 1902 | 22 January 1981 | READ MORE |
George Madgwick Davidson | MB BS, Sydney, 1948 DA, Sydney, 1953 FFARACS, 1956 | 26 July 1925 | 1999 | READ MORE |
Lillias Joan Dunn | DA, RCP&S (London), 1951 FFARCS, 1954 FFARACS, 1956 | 18 April 1921 | 2002 | READ MORE |
Brian Eric Dwyer | MB BS (SYD) 1948 DA, RCPS, 1952 FFARCS, 1954 FFARACS, 1955 | 9 FEBRUARY 1925 | 7 JUNE 2006 | READ MORE |
Elsa Ruth Enright | MB ChB, University of St Andrews, 1942 DA, RCS, 1948 FFARACS, 1956 | READ MORE | ||
James Anthony Ferris | BSc, Adelaide, 1946 MB BS, Adelaide, 1947 DA, RCP&S (London), 1951 MFARACS, 1953 FFARCS, 1954 FFARACS, 1956 | 21 October 1922 | READ MORE | |
Patricia Rae McDonald (Ford) | MB ChB, University of Otago, 1943 DA, RCS&P, 1952 FFARCS, 1954 FFARACS, 1956 FANZCA, 1992 | 31 January 1918 | 8 July 2014 | READ MORE |
Robert Mager Gray | DA, Melbourne, 1952 MFARACS, 1955 FFARACS, 1956 | 7 July 1925 | 27 September 2019 | READ MORE |
Diana Nowlan Tolhurst (Furness) | MB BS, Sydney, 1953 DA, Part 1, Melbourne, 1956 FFARACS, 1956 | 12 November 1929 | 3 February 2014 | READ MORE |
Marie Eleanor Hill | MB BS, Sydney, 1944 DA, London, 1948 FFARACS, 1956 | 1972 | READ MORE | |
Arthur Harold Hodge | MB, Sydney, 1935 BS, Sydney, 1945 DA, Sydney, 1948 FFARACS, 1956 | 8 July 1910 (TBC) | READ MORE | |
Margaret Innes | MB ChB, Aberdeen, 1936 DA, RCP&S, 1939 | 13 December 1914 | 5 August 2003 | READ MORE |
Walter Lloyd Holcombe Keller | MB BS, Sydney, 1941 DA, Sydney 1948 MS, Sydney, 1950 | 6 August 1917 | 1 April 1972 | READ MORE |
Paul Danby Kempthorne | MB ChB (NZ) 1947 DA RCP (Lond) RCS (Eng) 1955 FFARCS 1955 FFARACS 1956 | 29 April 1921 | 20 December 1990 | READ MORE |
John James Campbell Lamrock | MB ChM, Sydney, 1916 | 23 March 1891 | 1973 | READ MORE |
Frank Leventhal | MB BS, Sydney, 1944 DA, Sydney, 1949 | READ MORE | ||
Verlie Lines | MB BS, Sydney, 1950 DA, Melb, 1954 | 27 January 1986 | READ MORE | |
Brendan Vincent Lyne | MB BCh, Ireland, 1944 DA, RCP, RCS, Ireland, 1947 | 6 October 1918 | 4 October 2006 | READ MORE |
Patricia Mackay (Wilson), OAM | MB ChB, Otago, 1947 DA, Melb, 1952 DA, RCS, 1953 FFARCS, 1954 | 18 August 1926 | 1 September 2015 | READ MORE |
Norman Graeme Marshall | MB ChB, NZ, 1943 DA, London, 1950 FFARCS, 1954 | 25 October 1919 | 21 February 1987 | READ MORE |
Ian Hamilton McDonald | MB BS, Melbourne, 1946 DA, Melb, 1951 | 28 July 1923 | 5 February 2019 | READ MORE |
Lawrence Edward McDonnell | MB BS, Sydney, 1944 DA, RCP&S Eng, 1949 FFARCS, 1954 | 21 October 1918 | 17 October 2005 | READ MORE |
Ruth Molphy, MBE | MB BS, Queensland, 1947 DA, England, 1952 FFARCS, 1954 | 9 February 1924 | 12 April 2011 | READ MORE |
Lorimer Grant Morton | MB BS, Melbourne, 1931 FFARACS, 1956 | 22 June 1904 | 1989 | READ MORE |
Judith Nella Nicholas | MB BS, Sydney, 1952 DA, Melbourne, 1954 | 11 December 1927 | 11 March 1997 | READ MORE |
Hubert Desmond O’Brien | MB BS, Melbourne, 1950 DA, Melb, 1955 | 8 January 1927 | 8 March 2008 TBC | READ MORE |
Brian Daniel O’Shea | MB BS, Sydney, 1942 DA, Sydney, 1946 | 9 April 1919 | READ MORE | |
Stewart Cunningham Peddie | MB ChB, NZ, 1942 | 1978 | READ MORE | |
Henry Peter Penn | MB BS, Melbourne, DA, Melb, 1953 FFARCS, 1955 | READ MORE | ||
William James Pryor | DA, London, 1953 FFARCS, 1954 | 24 December 1922 | 8 January 2001 | READ MORE |
Richard Ewart Rawstron | MB ChM, Otago, 1941 DA, Melb, 1952 | 3 March 1916 | 2 November 2014 | READ MORE |
George David Robinson | MB BS, Melb, 1944 DA, Melb, 1956 | 26 January 1921 | 12 March 1999 | READ MORE |
Ray Dudley Robinson | MB BS, Sydney, 1942 DA, Sydney, 1951 | 17 July 1920 | READ MORE | |
Judith May Ross | MB BS, Sydney, 1950 DA, RCP&S, 1953 FFARCS, 1954 | c1987 | READ MORE | |
Charles Ashur Sara | MB BS, Sydney, 1940 DA, Sydney, 1950 | 5 October 1915 | 28 December 2005 | READ MORE |
Warwick Mayne Smeeton, OBE | MB ChB, Otago, 1944 DA, RCP&S, 1950 FFARCS, 1955 | 31 May 1921 | 12 August 2008 | READ MORE |
Robert Bradley Speirs | MB BS, Sydney, 1938 DA, Sydney, 1950 | 8 November 1913 | 23 December 1984 | READ MORE |
Betty Brenda Spinks | MB BS, Melbourne, 1943 DA, Melb, 1946 | 2 March 1920 | 6 October 2012 | READ MORE |
John Hamilton Stace | DA, Melb, 1949 | 10 May 1921 | 8 May 2003 | READ MORE |
Gordon Victor Stanton | MB BS, Melb, 1940 DA, Melb, 1950 | 3 January 1916 | 1 April 1988 | READ MORE |
John Brodribb Finn Tucker, OAM | MB BS, Melb, 1942 DA Melb, 1953 | 18 November 1918 | 2017 | READ MORE |
Henry Edward Martyn Williams | MB ChM, NZ, 1939 DA, Melb, 1950 | 18 January 1915 | 13 September 1996 | READ MORE |
John Egerton Williams | 27 April 1916 | 3 January 2013 | READ MORE | |
John Spencer Windeyer | MB BS, Sydney, 1941 DA, Sydney, 1948 | 2 January 1918 | 1 January 2003 | READ MORE |
Dora Mary Young | MB ChB (NZ), 1936 DA, RCS&P, 1946 FFARACS, 1956 | 11 May 1910 | 24 July 1991 | READ MORE |
Gwenifer Catherine Mary Wilson (Bernard, Bruce) | MB BS, Sydney, 1939 DA, Sydney, 1946 FFARACS, 1956 | 12 October 1916 | 31 October 1988 | READ MORE |
Fellows 1957
NAME | QUALIFICATIONS | DATE OF BIRTH | DATE OF DEATH | |
---|---|---|---|---|
John Richard Besnard BEAUMONT | BSc., Sydney, 1931 MBBS, 1933 DA, Sydney University, 1946 | 1906 | 10 July 1980 | READ MORE |
Henry Michael BRAY | MBBS, Melbourne, 1948 DA (Part 1), Melbourne, 1956 | READ MORE | ||
Noel Morris CASS | MB BS, 1949 DA, Melbourne, 1953 FFARCS, 1954 FFARACS, 1957 FANZCA, 1992 | 10 June 1927 | 1 May 2017 | READ MORE |
Henry Sweetman COHEN | MBBS, Melb, 1947 DA, London, 1952 FFARCS, 1954 | 5 July 1921 | 3 February 2015 | READ MORE |
Jeanne Margaret COLLISON, AO | MBBS, Sydney, 1952 DA, Sydney, 1956 | 8 April 1929 | 13 May 2006 | READ MORE |
Brian Keith CRAWSHAW | MBBS, Sydney, 1951 DA (Part 1), Sydney, 1956 | 10 November 1927 | 21 February 2020 | READ MORE |
Trevor Talbot CURRIE | MBBS, Melbourne, 1947 DA, England, 1956 FFARCS, 1954 | 22 May 1924 | 16 May 2003 | READ MORE |
Geoffrey Cameron DARBY | MBBS, Melb, 1951 DA, Melb, 1956 | 4 November 1922 | 31 July 2007 | READ MORE |
Beatrice Averil EARNSHAW | MBBS, Qld, 1950 DA, London, 1953 FFARCS, 1955 | 22 July 1926 | READ MORE | |
Nicholas Harold GEORGEFF | DA, England, 1949 FFARCS, 1955 | READ MORE | ||
Ronald Wellesley GREVILLE | MBBS, Melb, 1950 DA, Melb, 1955 | 21 July 1912 | 9 June 2001 | READ MORE |
Bruce Warren GUNNER | MBBS, Sydney, 1951 DA, Sydney, 1956 | 9 November 1927 | 2 December 2011 | READ MORE |
Malcolm Denholme Hunter HARPUR | MB, ChM, Sydney, 1923 DA, Sydney, 1947 | 14 July 1901 | READ MORE | |
John Spink HUDSON | DA, London, 1939 | 20 December 1890 | 9 September 1977 | READ MORE |
Douglas Joseph, AO | MB BS, Sydney, 1947 DA, London, 1952 FFARCS, 1956 FFARACS, 1957 | 21 January 1925 | 6 March 1990 | READ MORE |
Robert John KILLALEA | MBBS, Sydney, 1948 DA (Part 1), Sydney, 1956 | 3 March 1924 | May 1993 | READ MORE |
Kenneth William MACLEOD | MB, Sydney, 1941 BS, Sydney, 1944 DA, Sydney, 1956 | 2002 | READ MORE | |
Owen Thomas Llewelyn Morgan | MBBS, London, 1949 DA, England, 1952 FFARCS, 1954 | READ MORE | ||
Malcolm Cresswell NEWLAND | MBBS, Adelaide, 1938 DA (Part 1), 1956 | 2 October 1915 | READ MORE | |
Herbert Claus NEWMAN | MBBS, Melb, 1950 DA, Melb, 1956 | 12 October 1927 | 11 March 2019 | READ MORE |
Teresa Rita O’ROURKE-BROPHY | MB BS, Qld, 1951 DA (RCP&S), 1955 FFARCS, 1956 FFARACS, 1956 | 22 February 1926 | 26 December 2015 | READ MORE |
Brian James POLLARD | MBBS, Sydney, 1950 DA, Sydney, 1956 | 11 October 1925 | READ MORE | |
Maurice James Wilson SANDO, OBE | MB BS, Adelaide, 1953 FFARACS, 1957 FFARCS, 1982 | 23 JANUARY 1930 | 24 FEBRUARY 1984 | READ MORE |
James Miller SAUNDERS | DA, Melb, 1956 | 28 February 1925 | 07 June 2013 | READ MORE |
William Robert Morgan SHAW | MBBS, Sydney, 1946 DA, Sydney, 1951 | READ MORE | ||
Matthew SPENCE | DA, Eng, 1951 FFARCS, 1954 | 5 September 1918 | 27 October 1993 | READ MORE |
Bruce WHITE | MBBS, Sydney, 1952 DA, Sydney, 1956 | 12 July 1927 | READ MORE | |
David Govett Romaine Wright | MB ChB, NZ, 1950 FFARCS, 1956 | 31 March 1924 | 14 April 1998 | READ MORE |
Fellows 1958
NAME | QUALIFICATIONS | DATE OF BIRTH | DATE OF DEATH | |
---|---|---|---|---|
Peter Kaye BRYAN | MBBS, Adelaide, 1953 | 23 June 1928 | READ MORE | |
Margaret Matilda PATTERSON | MBBS, Melbourne, 1950 DA, London, 1955 | 13 November 1926 | 4 February 2016 | READ MORE |
Charles Richard PROCTOR | MBBS, Melbourne, 1951 DA Primary, Sydney, 1956 | 26 September 1926 | 9 January 2013 | READ MORE |
John FENWICK | MBBS, Sydney, 1954 DA Primary, March 1958 | 3 February 1927 | October 1993 | READ MORE |